criptomerkado

Commissions

Fee and commission table



today, 60% discount on orders

Cripto Min. Deposit Min. P2P order Max. P2P order Purchase order commission % Sales Order Commission % Min. Withdrawal Max. Withdrawal Withdrawal Commission Between Users
BTC 0.00001 0.00005 10 0.4% 0.4% 0.0004 20 0.0003 0.25%
AREPA 1 100 100000 0.4% 0.4% 3 100000 2 0.25%
BOLI 1 50 100000 0.4% 0.4% 1 100000 2 0.25%
RIL 5 100 100000 0.4% 0.4% 10 1000000 5 0.25%
DASH 0.001 0.01 50 0.4% 0.4% 0.005 50 0.004 0.25%
DOGE 1 150 1000000 0.4% 0.4% 40 1000000 35 0.25%
LTC 0.0002 0.01 100 0.4% 0.4% 0.005 100 0.003 0.25%
DIVI 0.5 9 50000 0.4% 0.4% 1 10000 1 0.25%
BLES 50 500 1000000 0.4% 0.4% 20 1000000 40 0.25%
SAVING 50 500 1000000 0.4% 0.4% 20 1000000 40 0.25%
DVT 5 50 1000000 0.4% 0.4% 5 1000000 5 0.25%
SCOL 5 50 1000000 0.4% 0.4% 5 1000000 5 0.25%
LKR 10 100 1000000 0.4% 0.4% 10 1000000 10 0.25%
XCOIN 5 100 100000 0.4% 0.4% 10 1000000 5 0.25%
Rates can change at any time without prior notice.

Build the future of payments with us

Send us a message to our support email: soporte@criptomerkado.com

Contact us